|
I recently realized that I have over 20 years of working as a taxonomist. My approach has always been that of a fine- mechanics, opposed to the horseshoe-smiths we had all gotten used to in the seventies (thanks M. B. for this comparison). This table lists all taxa I have introduced, often together with other authors. A short comment on the present-day status is also given. These evaluations are based on on my personal findings and the feedback that I have read or was told by other established authorities (names in brackets). The usual critisism from the armchair-experts of this world has been given the consideration it deserves. Life is diverse (and good, nevertheless), those who dont like this idea shall quickly exit this page. |
|
Original name given |
Author(s) year |
Reference |
|---|---|---|
| Cypraeovula mikeharti | Lorenz 1985 | Heldia 1(3); p. 95ff., pl. 13, 14a |
| notes: valid species by general agreement, confirmed by DNA (Meyer) | ||
| Pseudosimnia wieseorum | Lorenz 1987 | La Conchilgia 204-205, 1987, p. 11ff. |
| notes: valid species (Fehse) | ||
| Cribrarula cribraria abaliena | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: possibly a valid species (Meyer) | ||
| Cypraeovula algoensis permarginata | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: legit subspecies by general agreement | ||
| Cypraeovula edentula nahoonensis | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: legit subspecies by general agreement | ||
| Erronea chinensis somaliana | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: legit subspecies by general agreement, but in the genus Ovatipsa | ||
| Purpuradusta fimbriata quasigracilis | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: a ecological form of fimbriata durbanensis | ||
| Staphylaea limacina clarissa | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: legit subspecies by general agreement | ||
| Staphylaea staphylaea nolani | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: legit subspecies by general agreement | ||
| Umbilia capricornica | Lorenz 1989 | Schriften zur Malakozoologie 2, 1989 p. 1 - 39 pl. 1-7 |
| notes: valid species, confirmed by DNA (Meyer) | ||
| Pteropurpura debruini | Lorenz 1989 | La Conchilgia 233-236 1989, p. 16ff. |
| notes: valid species (Hourat), but should be in genus Poropteron | ||
| Erosaria marginalis melocellata | Lorenz & Wiese 1990 | Schriften zur Malakozoologie 3, 1990; p. 11ff., pl. 3-4 |
| notes: a subspecies by general agreement, but possibly just an ecomorph of marginalis | ||
| Ocenebra newmani | Lorenz 1990 | La Conchiglia 256, 1990, p. 12 ff. |
| notes: valid species (Vokes) | ||
| Pteropurpura joostei | Lorenz 1990 | La Conchiglia 256, 1990, p. 12 ff. |
| notes: valid species (Hourat) | ||
| Strombus indecoratus | Lorenz & Wiese 1990 | Schriften zur Malakozoologie 3, 1990; p. 51, pl. 12-13 |
| notes: uncertain, very rare. Was incorrectly illustrated in the "Iconography" | ||
| Barycypraea fultoni massieri | Lorenz 1991 | Schriften zur Malakozoologie 4, 1991; p. 27ff., pl. 5-6 |
| notes: a synonym, or ecological form, of fultoni amorimi | ||
| Nucella wahlbergi lindaniae | Lorenz 1991 | Schriften zur Malakozoologie 4, 1991; p. 55ff., pl. 7-8 |
| notes: claimed to be an ecological form of wahlbergi despite extreme conchological differences. | ||
| Bistolida cepaformis | Lorenz 1992 | Schriften zur Malakozoologie 5, 1992; p. 19ff., pl. 6-10 |
| notes: possibly a pleistocene erythraeensis | ||
| Erosaria labrospinosa | Lorenz 1992 | Schriften zur Malakozoologie 5, 1992; p. 19ff., pl. 6-10 |
| notes: debated. Those specimens that were illustrated as labrospinosa by other authors were broad nebrites. | ||
| Pustularia giftunensis | Lorenz 1992 | Schriften zur Malakozoologie 5, 1992; p. 19ff., pl. 6-10 |
| notes: was based on pleistocene fossils, but living populations exist in the Red Sea. Related to globulus brevirostris, but with finer, brown teeth. | ||
| Talostolida rashleighana pseudoteres | Lorenz & Barbier 1992 | Schriften zur Malakozoologie 5, 1992; p. 67ff., pl. 20-21 |
| notes: a valid species according to DNA (Meyer) | ||
| Zoila marginata raybaudii | Lorenz 1992 | Schriften zur Malakozoologie 5, 1992; p. 13ff., pl. 4-5 |
| notes: synonym of Zoila orientalis | ||
| Cypraeovula coronata gabriellii | Lorenz 1993 | A Guide to Ww Cowries, Hemmen 571 p, 112 pl |
| notes: a subspecies by general agreement | ||
| Mauritia arabica merguina | Lorenz & Huber 1993 | Schriften zur Malakozoologie 6, 1993; p. 47ff., pl. 9 |
| notes: uncertain, may be just an extreme color form of arabica asiatica | ||
| Trivia debruini | Lorenz 1994 | La Conchiglia 273, p. 8 f |
| notes: valid species. Trivia goslineri Liltved 1994 appeared a month later and is a synonym | ||
| Ocenebra hayesi | Lorenz 1995 | La Conchiglia 274, p. 55 ff |
| notes: claimed to be Trophon iucundus, which has predominant longintudinal ridges and a chalky surface, but why argue.... | ||
| Trivia suduirauti | Lorenz 1996 | La Conchilgia 279, 1996, p. 50 ff. |
| notes: valid (Fehse & Greco) | ||
| Cribrarula cribraria ganteri | Lorenz 1997 | Schriften zur Malakozoologie 10, 1997; p. 1-3, pl. 1 |
| notes: possibly a valid species according to DNA analysis (Meyer) | ||
| Erosaria sublitorea | Lorenz 1997 | Schriften zur Malakozoologie 10, 1997; p. 11-14, pl. 5 |
| notes: under study, probably valid. In any case, in the genus Monetaria | ||
| Bistolida stolida clavicola | Lorenz 1998 | Schriften zur Malakozoologie 11, 1997; p. 1-150, pl. 1-26 |
| notes: under study. Difficult group, as all stolidas and brevidentata have hardly any DNA difference (Meyer) | ||
| Luria palmula | Lorenz & Groh 1998 | Archiv für Molluskenkunde 127: 107-114 |
| notes: valid | ||
| Luria santoensis | Lorenz & Groh 1998 | Archiv für Molluskenkunde 127: 107-114 |
| notes: valid | ||
| Proadusta pygodentata | Lorenz & Groh 1998 | Archiv für Molluskenkunde 127: 107-114 |
| notes: valid | ||
| Zonaria hemmenorum | Lorenz & Groh 1998 | Archiv für Molluskenkunde 127: 107-114 |
| notes: valid | ||
| Zonaria sorrira | Lorenz & Groh 1998 | Archiv für Molluskenkunde 127: 107-114 |
| notes: valid | ||
| Mauritia goettingi | Lorenz 1999 | Schriften zur Malakozoologie, 13: 57-59; Cismar. |
| notes: valid | ||
| Cribrarula pellisserpentis | Lorenz 1999 | Schriften zur Malakozoologie 13, 1999; 37-40 |
| notes: valid, supported by DNA (Meyer) | ||
| Lyncina leucodon tenuidon | Lorenz 1999 | Schriften zur Malakozoologie 13, 1999; 16-18 |
| notes: legit subspecies by general agreement | ||
| Palmadusta androyensis | Blöcher & Lorenz 1999 | Schriften zur Malakozoologie 12, 1999; 13-15 |
| notes: valid, but probably a distinct, yet unnamed genus | ||
| Purpuradusta oryzaeformis | Lorenz & Sterba 1999 | Schriften zur Malakozoologie 12, 1999; 3-8 |
| notes: valid | ||
| Pustularia chiapponii | Lorenz 1999 | La Conchiglia 292, 1999; 11-28 |
| notes: valid | ||
| Nesiocypraea alexhuberti | Lorenz & Huber 2000 | Guide to Ww Cowries, 2nd ed. Conchbooks, 590 pages, 116 pl |
| notes: valid, but in the genus Austrasiatica | ||
| Palmadusta consanguinea | Blöcher & Lorenz 2000 | Stuttgarter Beiträge zur Naturkunde Serie A (Biologie) 609: ;4 |
| notes: probably a color form of androyensis | ||
| Pustularia mauiensis wattsi | Lorenz 2000 | La Conchiglia 296, p. 19;22 |
| notes: probably a local population with distinctive characteristics, closely associated with mauiensis | ||
| Conus empressae | Lorenz 2001 | Schriften zur Malakozoologie 18, 2001; 15;20 |
| notes: valid (Roeckel) | ||
| Pusula janae | Lorenz 2001 | Schriften zur Malakozoologie 18, 2001; 2 ;26 |
| notes: valid (Fehse) | ||
| Zoila ketyana bataviensis | Lorenz & Morrison 2001 | A Monograph to the Living Zoila. Conchbooks, p. 37;38, pl. 26 |
| notes: legit subspecies to some, just a form of marginata to others. Has slight DNA differences (Meyer) | ||
| Cribrarula garciai | Lorenz & Raines 2001 | La Conchiglia 297, p. 19;22 |
| notes: valid, supported by DNA (Meyer) | ||
| Bistolida stolida brianoi | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Blasicrura pellucens panamensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but in the genus Talostolida | ||
| Blasicrura subteres violacincta | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but in the genus Talostolida | ||
| Blasicrura teres janae | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, not supported by DNA. Perhaps the only teres easily distinguished. In the genus Talostolida | ||
| Cribrarula cribraria australiensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies (Meyer) | ||
| Cribrarula esontropia francescoi | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Cribrarula exmouthensis abrolhensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, valid species according to DNA (Meyer) | ||
| Cribrarula exmouthensis magnifica | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Cribrarula exmouthensis rottnestensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Cypraeovula alfredensis transkeiana | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Cypraeovula colligata | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: valid | ||
| Cypraeovula connelli peelae | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Cypraeovula coronata debruini | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Cypraeovula fuscodentata grohorum | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Cypraeovula fuscodentata sphaerica | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Erosaria citrina dauphinensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Erronea bregeriana pervelata | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but in the genus Contradusta | ||
| Erronea caurica samoensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Leporicypraea mappa admirabilis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Leporicypraea mappa aliwalensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Luria cinerea brasilensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, possibly valid | ||
| Luria gilvella | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: bebated. May be just an extreme ecomorph of isabella | ||
| Lyncina porteri nigromaculata | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but probably in the genus Miolyncina | ||
| Mauritia maculifera martybealsi | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Mautritia maculifera scindata | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Mauritia scurra mundula | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Nesiocypraea aenigma | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: valid | ||
| Nesiocypraea deforgesi | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: valid, but in the genus Austrasiatica, which is another creation of mine and now supported by DNA (Meyer) | ||
| Nesiocypraea langfordi cavatoensis | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but in the genus Austrasiatica | ||
| Nesiocypraea teramachii neocaledonica | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Nesiocypraea teramachii polyphemus | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement | ||
| Notadusta boucheti | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: valid, but in the genus Palmulacypraea | ||
| Notadusta katsuae guidoi | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, but in the genus Palmulacypraea | ||
| Palmadusta johnsonorum | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: debated. May be a local color variant of - yes - tell me of what??? | ||
| Purpuradusta fimbriata marquesana | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Zoila decipiens suprasinum | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Zoila jeaniana thalamega | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies by general agreement, supported by DNA (Meyer) | ||
| Zoila rosselli latistoma | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: legit subspecies if you dare to look | ||
| Zoila rosselli satiata | Lorenz 2002 | Schriften zur Malakozoologie 20, 2002; ;292, 40 plts. |
| notes: see latistoma | ||
| Conus garywilsoni | Lorenz & Morrison 2004 | La Conchiglia 309: 43-46 |
| notes: valid (Roeckel) | ||
| Conus chiapponorum | Lorenz 2004 | Visaya No. 2 |
| notes: valid (Roeckel) | ||
| Conus medoci | Lorenz 2004 | Visaya No. 2 |
| notes: valid (Roeckel) | ||
| Dentiovula lissenungensis | Lorenz 2004 | Visaya No. 2 |
| notes: valid, but probably ina different genus (Fehse) | ||
| Conus wallacei | Lorenz & Morrison 2003 | Schriften zur Malakozoologie 21 |
| notes: nobody has commented yet | ||
| Janaoliva amoni | Sterba & Lorenz 2005 | Visaya No. 3 |
| notes: valid | ||
| Conus mcbridei | Lorenz 2005 | Schriften zur Malakozoologie 22 |
| notes: accepted as valid by all authors | ||
| Umbilia oriettae | Lorenz & Massiglia 2005 | Visaya No. 5 |
| notes: no comments yet | ||
| Bistolida owenii piae | Lorenz & Chiapponi 2005 | Visaya 5 |
| notes: valid species, supported by DNA | ||
| Calcarovula ildiko | Lorenz 2006 | Club Conchylia Informationen 38 3/4 |
| notes: valid | ||
| Pseudocypraea alexhuberti | Lorenz 2006 | Club Conchylia Informationen 38 3/4 |
| notes: valid | ||
| Cypraeovula kesslerorum | Lorenz 2006 | Club Conchylia Informationen 38 3/4 |
| notes: valid | ||
| Conus petergabrieli | Lorenz 2006 | Club Conchylia Informationen 38 1/2 |
| notes: valid | ||
| Conus leobottonii | Lorenz 2006 | Club Conchylia Informationen 38 1/2 |
| notes: valid, but one person claimed it is a form of magus, later the same person made it a form of fulmen! | ||
| Many thanks to Eric Fritz for the picture of his lovely specimen of Strombus indecoratus, and to an unknown artist for the reconstruction of deforgesi. |