| | No. | Species | Data | Size (mm) | price in Euro € | set of 3 |
|---|
|
| co328 | abbas | Java. Excellent large inflated beauties. With intact periostracum. Giants. gem | 61-63 | € | |
| co328a | abbas | Java. Selected f++/gem | 50-60 | € | |
| co421 | abbreviatus | Hawaii. Blue and black dotted. Uncommon. f++/gem | 16-22 | € | |
| co421a | abbreviatus | Hawaii. A monster. f+ | 40,2* | € | |
| co263 | achatinus | W. Australia. Typical pale bluish. f+/gem | 35-46 | € | |
| co263a | achatinus | Malaysia. Smaller, darker shells. f+/gem | 30-34 | € | |
| co263b | achatinus | Madagascar. Rare western form. Large and dark. f+/f++ | 71-74 | € | |
 | co263c | achatinus | India. Dark local form, set of four assorted colours. f++/gem | 45-49 | € | |
 | co521 | aculeiformis | India. Uncommon. f+/gem | 31-36 | € | |
| co186 | acutangulus | Indonesia. Delicate. f++/gem | 15-19 | € | |
| co186a | acutangulus | Philippines. Larger form. f+/gem | 15-19 | € | |
| co682 | acutimarginatus | Venezuela. Brown dotted. Rarely offered. f+/fem | 16-18 | € | |
| co145 | adamsonii | US Samoa. Small but mature shell. gem | 36,6* | € | |
| co145a | adamsonii | Rurutu. Colourful and heavy. f+ | 40,6* | € | |
| co71a | adenensis | Mozambique. Typical brown dotted. gem | 54-56 | € | |
| co71 | adenensis var. | Mozambique. Strange shells. fine | 53-56 | € | |
| co572 | advertex | Moreton Bay. Fresh dead, representative. gd | 28-35 | € | |
| co572a | advertex | Moreton Bay. Large, good colour. f | 42,5* | € | |
| co572b | advertex | Moreton Bay. Nice gem- | 36,5* | € | |
| co540 | aemulus | W. Africa. Very variable. Fabulous new stock. f+/f++ | 34-40 | € | |
| co540a | aemulus | Angola. Uniform brown. f++ | 45,9* | € | |
| co540h | aemulus var. | Angola. Peculiar dwarf local form. Rather rough. f/f+ | 17-19 | € | |
| co515 | africanus | S. Angola. Attractive. f+/gem | 16-25 | € | |
| co241 | albellus | Queensland. Rarely offered. f/f+ | 48-53 | € | |
| co202 | albuquerqui | S. Angola. Variable gem | 10-15 | € | |
| co885 | alconnelli | South Africa. Large and spectacular. Slight chips in lip, short growth line on base. Outstanding f+ | 59,2* | € | |
| co885a | alconnelli | South Africa. Large, Lip OK, growthy on dorsum. f | 54,9* | € | |
 | co885b | alconnelli | South Africa. Lemon yellow gem | 39,5* | € | |
 | co885c | alconnelli | South Africa. Lemon yellow with a narrow hairline band. Never seen it like this. gem | 36,9* | € | |
 | co885d | alconnelli | South Africa. Lemon yellow gem | 43,4* | € | |
 | co885e | alconnelli | South Africa. Lemon yellow gem | 43,8* | € | |
| co17c | algoensis agulhasi | S. Africa. Immaculate form. Rare, only one. gem | 22,6 | € | |
| co17 | algoensis scitulus | S. Africa. Striped. f/f+ | 17-22 | € | |
| co17a | algoensis simplex | S. Africa. Large Simonstown form. gem | 42 | € | |
| co17b | algoensis simplex | S. Africa. Typical smaller form. f/f+ | 26-29 | € | |
| co935 | alisi | New Caledonia. Large. Lip filed a bit. f | 25,1* | € | |
| co935a | alisi | New Caledonia. Nice f++ | 17,1* | € | |
| co935b | alisi | New Caledonia. Whitish. Fresh dead. f | 19,6* | € | |
| co935c | alisi | New Caledonia. Representative dead shells with problems. gd | 15-21 | € | |
| co31 | allaryi | S. Angola. Attractive pattern, variable. f+/gem | 15-28 | € | |
| co128 | altispiratus | South Africa. Outstanding quality of this rare and mostly growthy species. Lip slightly filed. f+ | 92,8* | € | |
| co330 | amadis | Thailand. Coarsely netted form. Nice f++/gem | 62-67 | € | |
| co330a | amadis | Thailand. Finely netted form. Nice f++/gem | 76-82 | € | |
| co330b | amadis | India. Strange shell with an unusual shape. f | 75,4* | € | |
| co330c | amadis arbornatalis | Thailand. Beautiful shell. Small chip in anterior. f+ | 54,2* | € | |
| co364 | amardillo | Philippines. Average quality. gd/f | 63-72 | € | |
| co535 | ambiguus | Senegal. Deep water. Variable size and quality. f++/gem | 31-53 | € | |
| co535a | ambiguus | Angola. Always rather growthy, representative. f | 24-31 | € | |
| co88 | ammiralis | Philippines. An all-time favorite. Dark form. f+/gem | 45-50 | € | |
| co88a | ammiralis | Philippines. Paler form. f+/gem | 48-55 | € | |
| co88b | ammiralis | Queensland. Large, slender shells. Only two. f+/gem | 70-74 | € | |
| co88c | ammiralis | Philippines. Very large, gem | 74,5* | € | |
| co436 | amphiurgus | Florida. Rare, from old collections only. f/f+ | 38-42 | € | |
| co389 | amphiurgus juliae | Florida. Fabulous f++ | 37,3* | € | |
| co589 | andamanensis | Philippines. Black dotted gem | 22-28 | € | |
| co144 | andremenezi | Philippines. Formerly praecellens var. Characteristic chorded shells. f+ | 35-38 | € | |
| co87 | anemone | W. Australia. Variable, a set is recommended! f+/gem | 33-48 | € | |
| co87b | anemone | Tasmania. Rare local form. f/f+ | 33-48 | € | |
| co87a | anemone compressus | S. Australia. Tall-spired form f+ | 33-44 | € | |
| co888 | angasi | New South Wales. Rare now. f++/gem | 21-23 | € | |
| co37 | anthonyi | Cape Verde is. Greenish shells. f+/f++ | 10 | € | |
| co134 | antoniomonteroi | Cape Verde. Greenish. Select f+/f++ | 19-20 | € | |
| co189 | aphrodite | Philippines. uncommon deep water. f+/f++ | 12-16 | € | |
| co303 | aplustre | NSW. Rare these days. Very nice fresh dead. f+ | 24,4 | € | |
| co303a | aplustre | NSW. Rare these days. Live taken gem | 19,9* | € | |
| co303b | aplustre | NSW. Orange form. f+ | 21,5* | € | |
 | co574 | arangoi | Bahamas. Bright purple. f++ | 26,2 | € | |
| co378 | archetypus | Brazil. Greenish mottled. f+/gem | 18-23 | € | |
| co378a | archetypus | Brazil. Sparsely spotted. f | 26,6* | € | |
| co378b | archetypus | Brazil. Brown, with fine lines. gem | 23,6* | € | |
| co379 | archetypus aff. | Brazil. Green and white dotted. gem | 21,3* | € | |
| co450 | archon | Panama. Typical f+/gem | 27-30 | € | |
| co20 | arcuatus | Panama. Selected pattern and exceptional quality. f++/gem | 40-45 | € | |
| co567 | ardisiaceus | Masirah, Oman. rare. Fresh stock. (f/f+: 60.00) f++/gem | 28-30 | € | |
| co163 | arenatus | Tanzania. Nice dotted beauties. f++/gem | 40 up | € | |
| co163a | arenatus | Indonesia. More sparsely spotted. f+/gem | 40 up | € | |
| co163d | arenatus | Queensland. Very densely spotted variation. Sold as a pair. gem | 35-45* | € | |
| co163f | arenatus aequipunctatus | Egypt. Selected quality. f++/gem | 49-54 | € | |
| co163g | arenatus aequipunctatus | Egypt. Giant. gem | 66,4* | € | |
| co163c | arenatus granulose | Philippines. Densely granulose. f+/gem | 36-40 | € | |
| co21 | aristophanes | Huahine. Selected gem | 19-21 | € | |
| co321 | articulatus | Philippines. Typical orange specimens. f+/f++ | 17-20 | € | |
| co321a | articulatus | Philippines. Spectacular! gem | 23,9* | € | |
| co154 | articulatus var. | Mozambique. Rare variation. Dark, interesting. f/f+ | 21-23 | € | |
| co366 | asiaticus | India. Coarsely ribbed shells. f+/f++ | 39-44 | € | |
| co534 | ateralbus | Cape Verde Is., black and white. gem | 33-40 | € | |
| co534a | ateralbus albino | Cape Verde Is., plain white. f+/gem | 32-44 | € | |
| co534b | ateralbus semialbino | Cape Verde Is. Freak colour. Unique. gem | 52,3* | € | |
| co534c | ateralbus semialbino | Cape Verde Is. Darker orange-yellow. f+/gem | 38-45 | € | |
| co190 | atractus | Brazil. Plain white. Typical. f+/f++ | 47-50 | € | |
| co190a | atractus | Brazil. Plain white. Giant! f+ | 76 | € | |
| co522 | attenuatus | Grenadines. Yellow banded. gem | 19-20 | € | |
| co10 | augur | Zanzibar. Uncommon, great new stock. f+/gem | 50-60 | € | |
| co10a | augur | Mozambique. Great looking shells with numerous black specks. f+/gem | 47-53 | € | |
 | co10d | augur | Zanzibar. Set of four delightful pattern variations. Quality is great, but shells can be cleaned further (= a bit smelly, but cheap!!) gem | 46-57* | € | |
| co10b | augur var. | India. Heavy and dark local dwarf form. Very pretty, rare. gem | 41,7* | € | |
| co10c | augur var. | India. Heavy and dark local dwarf form. Very pretty, rare. gem- | 41,4* | € | |
| co14 | aulicus | Tanzania. Dense netting. f+/gem | >110 | € | |
| co15 | aulicus propenudus | Tanzania. Wide mesh. Uncommon. f+/gem | >100 | € | |
 | co15b | aulicus propenudus | Tanzania. Pink background colour. Very good quality, lip a tiny weensy filed but yet, a stunning shell, WRS size also (registered is 130 mm). gem- | 136,3* | € | |
| co15a | aulicus propenudus var. | Mauritius. Wide mesh. More inflated. f+ | 57,0* | € | |
| co449 | aurantius | Bonaire. Orange form. gem | 35,6* | € | |
| co449d | aurantius | Bonaire. Brown mottled. gem | 33,8* | € | |
| co449e | aurantius | Bonaire. Dark brown with large white windows. Smaller. gem | 30,1* | € | |
| co449f | aurantius | Bonaire. Tall spire, greenish. gem | 25,7* | € | |
| co449g | aurantius | Bonaire. Set of three representative seconds. gd | 18-32 | € | |
 | co482 | auratinus | Tuamotu. Nice fresh dead shell. Apex intact. Lip a bit rough but not filed. f | 67,0* | € | |
| co482a | auratinus | Tuamotu. Nice fresh dead shell. Lip rough but not filed, good dark colour, remains of periostracum. f | 77,4* | € | |
| co54 | aureus | Philippines. Live taken, with very minor natural problems. f+/f++ | 49-57 | € | |
| co54a | aureus | Philippines. Nive heavy f+ | 56,0* | € | |
| co54b | aureus | New Guinea. Golden colored specimens. Fresh dead. fine | 38-48 | € | |
| co54c | aureus | Kwajalein Atoll. Flawless gem | 47,8* | € | |
| co282a | auricomus | Kwajalein Atoll. Nice gem | 43,2* | € | |
| co282b | auricomus | Madagascar. Very densely netted and coarsely striated. Fresh dead. f | 35,7* | € | |
| co110 | aurisiacus | Indonesia. Lovely f+/gem | 37-47 | € | |
| co110a | aurisiacus | Philippines. Giant smooth deep-water form, very rare, distinct. Few specimens are known. Nice shell, lip slightly filed. f+ | 80,0* | € | |
| co889 | austini | Florida. Selected beauties, from the seventies. f++/gem | 32-38 | € | |
| co889a | austini | Florida. Selected beauties, from the seventies. Larger ones. f++/gem | 39-44 | € | |
| co30 | australis | Philippines. Typical. f+/f++ | 60-64 | € | |
| co30a | australis cebuganus | Philippines. Smaller, slender. f+/gem | 22-30 | € | |
| co680 | austroviola | Northern Territory. Extremely rare. Old shell with thick rounded lip, dorsum slightly polished. fine | 48,9* | € | |
| co680a | austroviola | Northern Territory. As good as it gets. w/o. gem | 49,2* | € | |
| co680c | austroviola | Northern Territory. Dark, nice condition. f++ | 44,2* | € | |
| co680d | austroviola | Northern Territory. Fresh beached shells in different degrees of freshness, all still acceptable. Please specify. gd | 28-46 | € | |
| co516 | axelrodi | Philippines. A pretty little species. Pink form. f+/gem | 14-17 | € | |
| co516a | axelrodi | Philippines. A pretty little species. Albinistic white form. f+/gem | 14-17 | € | |
| co516b | axelrodi | Philippines. A pretty little species. Black spotted form. f+/gem | 14-17 | € | |
| co233 | babaensis | S. Angola. Rare. gem | 17,5* | € | |
| co233a | babaensis | S. Angola. Rare. Giant. gem | 29,1* | € | |
| co233b | babaensis | S. Angola. Rare. Dark. gem | 22,9* | € | |
| co458 | baccatus | Panama. Rare granulose pink and brown. f+/gem | 20-22 | € | |
| co934a | baeri | Mozambique. Fresh dead. f | 37,7* | € | |
| co382 | baianensis | Surinam. Very rare. Nice for this hardly known species. gem- | 21,0* | € | |
| co58 | baiano | Brazil. Recently named. Very attractive red/brown/white dotted. f++/gem | 25-27 | € | |
| co247 | bairstowi | South Africa. Deep water form. f | 21,9* | € | |
| co264 | balteatus | Madagascar. Dark and pretty. Uncommon. Selected f+/gem | 28-34 | € | |
| co264a | balteatus | Fiji. Yellowish variation. Uncommon. f/f+ | 25-30 | € | |
| co264e | balteatus | Madagascar. Very pretty. gem | 34,3* | € | |
| co264f | balteatus | Madagascar. Rather uniform olive to purple. gem | 29-33 | € | |
| co264b | balteatus ssp. | Northern Red Sea. Peculiar slender purplish variation. f/f+ | 15-23 | € | |
| co254 | bandanus | Tanzania. Selected f++/gem | 56-60 | € | |
| co254a | bandanus | Indonesia. Giants. f+/gem | 115-125 | € | |
| co254c | bandanus | Madagascar. Dark, nice quality. f+/gem | 62-68 | € | |
| co259 | barbieri | Philippines. Dark, only a few of these large ones. f+/gem | 26-29 | € | |
| co259a | barbieri | Philippines. Typical variations. f+/gem | 19-23 | € | |
| co231 | barthelemyi | Reunion Is. Large, heavy shells. Typical f+/f++ | 64-70 | € | |
| co231a | barthelemyi | Reunion Is. Smaller, more colorful shells. gem | 46-49 | € | |
| co231b | barthelemyi | Mauritius. Interesting local form, no darker blotches. gem- | 60,3* | € | |
| co231c | barthelemyi | Mauritius. Interesting local form, reduced darker blotches. gem | 66,3* | € | |
| co451 | bartschi | W. Mexico. Uncommon. Pretty shells. f+/gem | 26-28 | € | |
| co451a | bartschi | Panama. Smaller form. gem | 20-21 | € | |
| co399 | bayeri | Columbia. Very rare, only one. gem | 17,6* | € | |
| co232 | bazarutensis | Mozambique. Pretty pinkish shells. f++/gem | 44-52 | € | |
| co232a | bazarutensis | Mozambique. Densely netted specimen. unusual. gem | 42 | € | |
| co232b | bazarutensis | Mozambique. Superbe, heavy, w. operculum. gem | 56,5* | € | |
| co232c | bazarutensis | Mozambique. Superbe, wide shoulder, w. operculum. gem | 50,8* | € | |
| co61 | behelokensis | Madagascar. Blue/white/orange colors, a set is recommended. f++/gem | 40-48 | € | |
| co61a | behelokensis | Madagascar. Larger ones, very variable. gem | 49-54 | € | |
| co61b | behelokensis | Madagascar. Strange colour. gem | 52,0* | € | |
| co61h | behelokensis corbieri | Madagascar. Reddish, with finer tentmarks. Rare. gem | 48-54 | € | |
| co61k | behelokensis corbieri | Madagascar. Brown-red, large tents, very unusual colour. Fresh dead. f | 61,2* | € | |
| co61f | behelokensis x textile | Madagascar. Very strange shell apparently intermediate between the local form of textile and behelokensis. Unique. gem | 49 | € | |
| co542 | belairensis | Senegal. Lovely brown netted. gem | 27-31 | € | |
| co246 | bengalensis | Thailand. beautiful specimens f+/gem | 88-96 | € | |
| co764 | berdulinus | Natal. Albinistic beauty, rare colour. Excellent quality for this mostly flawed species. gem | 78,1* | € | |
| co764a | berdulinus | Natal. Very nice, intact apex! f++ | 78,5* | € | |
| co764b | berdulinus | Natal. Typical beauty. f+ | 80,6 | € | |
| co764c | berdulinus | Natal. Saturate pink. Spire a bit drilled, lip nearly perfect. f++ | 83,4* | € | |
| co119 | bertarollae | Brazil. Uncommon, bright red and white. f++/gem | 24-26 | € | |
| co13 | betulinus | Tanzania. Variable in size, f+/gem | 53-110 | € | |
| co13c | betulinus | Tanzania. Giant size, select quality. f+/f++ | 131-133 | € | |
| co13e | betulinus | Madagascar. Variation with fine dots. gem- | 71,6 | € | |
| co13a | betulinus rufoluteus | Madagascar. Yellow-orange. gem | 47,0* | € | |
| co13d | betulinus x figulinus | Madagascar. Hybrid pattern, also known as plurizona. Selected gem | 56-72 | € | |
| co304 | biliosus | India. Pretty specimens. Variable, I recommend a set. f+/f++ | 32-38 | € | |
| co304d | biliosus | India. Nice dark spotting. gem | 42,9* | € | |
 | co304h | biliosus | India. Lovely set of three. gem | 45-50* | € | |
| co304a | biliosus meyeri | Madagascar. Very variable, a set is almost a must. f+ | 23-33 | € | |
| co304b | biliosus meyeri | Madagascar. Nice large. f++ | 46,6 | € | |
| co304c | biliosus meyeri | Madagascar. Striped. gem | 42,6* | € | |
| co304e | biliosus meyeri | Madagascar. Dark mottled. f+ | 35,1* | € | |
| co304f | biliosus meyeri | Madagascar. Dark striped. f++ | 36,3* | € | |
| co304g | biliosus meyeri | Madagascar. Orange, banded. gem | 39,1* | € | |
 | co341 | bitleri | Philippines. Unobtainable these days. Characteristic. f++ | 37,2 | € | |
 | co492a | blainvillei | Red Sea. Brown banded. Rare, only from old collections. gem- | 38,0* | € | |
| co29 | boavistensis | Cape Verde Is., Variable. f+/gem | 12-17 | € | |
| co33 | bocagei | Angola. Variable. Always quite rough. f/f+ | 20-26 | € | |
| co113 | bocki | Philippines. Nice brownish specimens. Variable. f++/gem | >50 | € | |
| co146 | boeticus | New Ireland. Brown mottled. f+/gem | 24-26 | € | |
| co146e | boeticus | Palawan. Typical form. gem | 28,6* | € | |
| co146c | boeticus meleus | Palawan. Plain white. Possibly valid sp. Growth lines. f/f+ | 19-23 | € | |
| co518a | boeticus meleus var. | Palawan. Strange shells. Orange patches. f/f+ | 19-21 | € | |
| co146a | boeticus rueppellii | Philippines. Dark blotched. f+ | 28-31 | € | |
| co509 | boholensis | Philippines. Rare, only one. Small chip in lip. f++ | 28,2* | € | |
| co898 | borgesi | Boavista, Cape Verde. Selected gem | 28-29 | € | |
| co508 | boschorum | Oman. Only one. f | 9,6* | € | |
| co262 | bozzetti | Somalia. Thin-shelled specimens. Lips either rugged or rigged. fine | 45-50 | € | |
| co262a | bozzetti | Somalia. Thin-shelled specimens. Selected quality. f+/f++ | 45-50 | € | |
| co221 | brasiliensis | Brazil. Purplish brown, mottled. f+/gem | 19-21 | € | |
| co383 | brasiliensis | Brazil. Very similar to archetypus, possibly the same. Variable brown mottled or banded. f+/gem | 17-23 | € | |
| co117 | brianhayesi | South Africa. Very hard to obtain now in any condition. Fresh dead. f+ | 18,6* | € | |
| co117a | brianhayesi | South Africa. Fresh dead, northern form. gd | 21,2* | € | |
| co117b | brianhayesi | South Africa. Fresh dead, slight growth lines. f | 19,9* | € | |
| co117c | brianhayesi | South Africa. Fresh dead, intermediate form to bairstowi. gd | 22,6* | € | |
| co339 | broderipi | Philippines. Hard to obtain. f+ | 37-41 | € | |
| co565 | bruguieresi | W. Africa. Slender and dark. f+/gem | 20-30 | € | |
| co565a | bruguieresi | W. Africa. Greenish form. f+/gem | 35-36 | € | |
| co479 | brunneus | Mexico. Attractive colors. Always a bit rough. f/f+ | 33-40 | € | |
| co479a | brunneus | Panama. Exceptional dark super quality, gem | 31-39 | € | |
| co296 | bruuni | New Caledonia. Rare, from deep water. Slight damages, representative. f/f+ | 30-41 | € | |
| co106g | bruuni var. | Kermadec Is., New Zealand. Dark and spectaular form. Few specimens ever found. f++ | 35,2* | € | |
| co887 | bulbus | Angola. Rare, lovely pattern. Very variable. New stock, very good price. f++/gem | 18-25 | € | |
 | co28 | bullatus | Philippines. Bright red. f++/gem | 59-62 | € | |
| co28a | bullatus | Solomons. Smaller, more oval form. f/f+ | 48-55 | € | |
| co85f | bullatus var. | Marquesas Is. Very characteristic geographic variety. Smaller shells. f++/gem | 54-58 | € | |
| co495 | cabriti | New Caledonia. Brown with white dots. f+/gem | 22-24 | € | |
| co553 | cacao | W. Africa. Olive green background with fine brown reticulate pattern. f/f+ | 20 up | € | |
| co466 | californicus | California. Super quality for this normally terrible species. (bad ones: 2.00) f+/f++ | 23-26 | € | |
| co185 | canonicus | Tanzania. Variable. f++/gem | 53-60 | € | |
| co185a | canonicus | Mozambique. More solid. f++/gem | 45-52 | € | |
| co185b | canonicus | Madagascar. Dark, large form. gem | 55-64 | € | |
| co274 | canonicus condensus | Tahiti. Densely netted. Rare, gem | 28-29 | € | |
| co500 | capitanellus | Philippines. Brown striped. f+/gem | 22-25 | € | |
| co169 | capitaneus | Philippines. Brown netted f+/f++ | 35-50 | € | |
| co169a | capitaneus | Tanzania. Pretty, striped and dotted. Variable! f+/f++ | 45-60 | € | |
| co169c | capitaneus | Madagascar. Bright orange- to olive-brown. f++/gem | 50-64 | € | |
| co169d | capitaneus | Philippines. Nice freak. gem | 50,2* | € | |
 | co169e | capitaneus | Mauritius. Set of three nice ones. f++/gem | 51-74 | € | |
| co440 | capreolus | Andaman Sea. Rare. f++/gem | 37-39 | € | |
| co376 | carcellesi | Brazil. Uncommon, orange dotted. f+/gem | 35-49 | € | |
| co400 | cardinalis | Grand Cayman Is., Pinkish gem | 22,2* | € | |
| co222 | cargilei | Brazil. Newly named. Quite nice. f+/gem | 16-19 | € | |
| co926 | carinatus | Philippines. Distinctive species, usually confused with magus. f+/gem | 53-60 | € | |
| co27 | carioca | Brazil. Fabulous beauties. f++/gem | 33-37 | € | |
| co39 | carnalis | Angola. Uncommon, only one. f++ | 35,2* | € | |
| co197 | castaneofasciatus | Thailand. Brown banded beauties. Selected f++/gem | 45-53 | € | |
| co401 | castaneus | Argentinia. uncommon. Variable pattern. f+/gem | 26-36 | € | |
| co160 | catus | Tanzania. variable. f+/f++ | 27-35 | € | |
| co160a | catus | Tanzania. Orange form. Uncommon. f+/f++ | 27-35 | € | |
| co160e | catus | Madagascar. Very solid and heavy. f++/gem | 41-45 | € | |
| co160c | catus fuscolivaceus | Marquesas. Brown, reticulate pattern. Rare. f++/gem | 25-35 | € | |
| co160b | catus rubropapillosus | Tahiti. Granulose. Rare. f++/gem | 30-35 | € | |
| co160d | catus var. | Hawaii. Olive green form. Rare. f+/f++ | 22-28 | € | |
| co396 | caysalensis | Bahamas. Red and white flammules. f+ | 16-17 | € | |
| co447 | cedonulli | Grenadines. Orange pattern. Growth line. fine | 44,7 | € | |
 | co447a | cedonulli | Grenadines. Orange dashes. gem- | 49,0* | € | |
 | co447b | cedonulli | St. Vincent. Dense pattern. From old collection of the 70ies. Comes with a label from Eatons Shell Shop stating a price of 47,50 BP. gem | 50,5* | € | |
| co447c | cedonulli | St. Vincent. Juveniles. f/f+ | 10-13 | € | |
| co447e | cedonulli | St. Vincent. Lovely pattern. gem | 48,3* | € | |
| co447f | cedonulli | St. Vincent. Lovely pattern. gem | 49,8* | € | |
| co447g | cedonulli | St. Vincent. Slight roughness dorsally. f+ | 50* | € | |
| co447h | cedonulli | St. Vincent. Dark pattern. gem | 50,5* | € | |
| co136 | centurio | Brazil. An attractive cone indeed. f+/gem | 49-55 | € | |
 | co136a | centurio | Colombia. Extra nice w/o gem | 49,8* | € | |
 | co136b | centurio | Colombia. Extra nice w/o gem- | 52,0* | € | |
 | co136c | centurio | Colombia. Good size. w/o gem- | 77,6* | € | |
| co244 | cepasi | S. Angola. Hard to get. gem | 18-21 | € | |
| co244a | cepasi | S. Angola. Giants. f+/gem | 32-35 | € | |
| co264c | cernicus | Vanuatu. Distinctive Pacific form. gem | 17-18 | € | |
 | co524 | cernicus | Central Indian Ocean. Blue and green form. f++ | 24,4* | € | |
 | co524a | cernicus | Central Indian Ocean. Blue and green form. f+ | 26,1* | € | |
 | co524b | cernicus | Central Indian Ocean. Yellow form. gem | 27,0* | € | |
 | co524c | cernicus | Central Indian Ocean. Yellow form. f++ | 23,7* | € | |
| co266 | cerutti | Bahamas. Rare. Variable pattern. f+/gem | 17-24 | € | |
| co530 | cervus | Philippines. Distinctly banded. very heavy and inflated. gem | 108,9* | € | |
| co530a | cervus | Philippines. Large gem | 110,4* | € | |
| co194 | chaldeus | Tanzania. Hard to get nice ones. f++/gem | 21-25 | € | |
| co194a | chaldeus | Madagascar. Very dark and large. f+ | 38* | € | |
| co194b | chaldeus | South Africa. Very dark. gem | 29,1* | € | |
| co127 | characteristicus | Philippines. Characteristic (I guess...) f+/f++ | 49 up | € | |
| co178 | chiangi | Philippines. One of my personal favorite. Bizarre thing. f+/gem | 17-18 | € | |
| co235 | chiapponorum | Madagascar. Beached, representative. gd/f | 30-39 | € | |
| co1 | cholmondeleyi | Zanzibar. Rare, endemic. f+/gem | 38-56 | € | |
| co1b | cholmondeleyi | Zanzibar. Nearly entirely black. Unique, never seen this colour before. gem | 36,8* | € | |
 | co1d | cholmondeleyi | Zanzibar. Attractive pattern. gem | 62,1* | € | |
| co570 | chusaki | Thailand. Inflated beauties. f+/gem | 56-64 | € | |
| co570a | chusaki | Thailand. Nice smaller shells. f++/gem | 43-46 | € | |
| co45 | chytreus | W. Africa. Uncommon. f++/gem | 24-26 | € | |
| co343 | cinereus | Philippines. Nice bluish. f+/gem | 32-38 | € | |
| co343a | cinereus | Philippines. Nice bluish. Larger. f+/gem | 39-46 | € | |
| co343c | cinereus bernardii | Philippines. Orange-brown. Rare. f+/gem | 31-39 | € | |
| co343b | cinereus gabrieli | Philippines. Smaller, brownish. f+/gem | 16-19 | € | |
| co478 | cingulatus | Colombia. A few of these. Uncommon. f/f+ | 26-31 | € | |
| co176 | circumactus | Mozambique. Beautiful, f+/gem | 30-32 | € | |
| co176a | circumactus | Mozambique. Larger specimens. f+/f++ | 38-48 | € | |
| co176b | circumactus | Hawaii. Rare small local form. Only one. f++ | 26,9* | € | |
| co162a | circumcisus | Philippines. Very variable. A set is recommended. f++/gem | 46-50 | € | |
| co162b | circumcisus | Indonesia. Interesting cylindrical shell with strong transverse ribs and dark color. Only one gem | 49 | € | |
| co162c | circumcisus | Philippines. Exceptional colour. gem | 50,5* | € | |
 | co162f | circumcisus | Philippines. Exceptional colour. f++ | 74,5* | € | |
| co162d | circumcisus brazieri | Kwajalein Atoll. Plain form. Rare, gem | 71,1* | € | |
| co162e | circumcisus var. | Kwajalein Atoll. Strange colour, slender. gem- | 66,1* | € | |
| co511 | clarus | W. Australia. rare. gem | 23-27 | € | |
| co103 | clenchi | Brazil. Variable beauties. Best f++/gem | 50-54 | € | |
| co394 | clerii | Brazil. Brown spotted. f++/gem | 46-52 | € | |
| co555 | cloveri | W. Africa. A classic beauty among the mostly drab W. African cones. f+/gem | 24-26 | € | |
| co72 | cocceus | SW Australia. White form. gem | 24-30 | € | |
| co129 | coccineus | Philippines. Dark brown. f+/gem | 39-55 | € | |
| co129a | coccineus var. | New Caledonia. Heavy-shelled dwarf form or ssp. from deep water. f/f+ | 18-20 | € | |
| co307 | coelinae | New Caledonia. Rare, nice f++/gem | 51-53 | € | |
| co307a | coelinae | Hawaii. Lemon yellow. Very good quality for this mostly rough species. gem- | 93,6* | € | |
| co307b | coelinae | Philippines. Rare locality. Nice color, lip slightly trimmed. f+ | 63,5* | € | |
| co92 | coffeae | New Ireland. Very nice, several. f+/f++ | 30-35 | € | |
| co92a | coffeae | Tahiti. Fresh beauties. f++/gem | 22-24 | € | |
| co42 | colemani | Queensland. Deep water. Fresh dead, as usual, nice colors! f/f+ | 39-45 | € | |
| co340 | collisus | Thailand. Brown striped. f+/gem | 38-41 | € | |
| co596 | colorvariegatus | Philippines. Drab brown shells. f+/gem | 32-38 | € | |
| co596a | colorvariegatus | Philippines. Beauty. gem | 61,3* | € | |
| co596b | colorvariegatus | Philippines. Exceptional! gem | 63,9* | € | |
| co596c | colorvariegatus | Philippines. Nice dark, blotchy. Lip filed. f+ | 52,7* | € | |
| co143 | comatosa | Philippines. Typical f/f+ | 26-43 | € | |
| co103b | consors | Philippines. Typical yellowish. f+/f++ | 45-50 | € | |
| co103c | consors | Philippines. Larger specimens. f+/f++ | 65-75 | € | |
| co103f | consors | Philippines. Large heavy shell with an oyster-attachment. gem | 84* | € | |
| co103a | consors daullei | Mozambique. Uncommon local variation. f+/gem | 65-67 | € | |
| co103g | consors new ssp. | Cuyo Is. Dark brown, very characteristic for this unnamed local population. f++ | 49,6* | € | |
| co103h | consors new ssp. | Cuyo Is. Dark brown, very characteristic for this unnamed local population. Slight growth irregulatities f+ | 54,3* | € | |
| co103i | consors new ssp. | Cuyo Is. Dark brown, very characteristic. Strong growth line. fine | 48,7* | € | |
 | co527 | convolututs | St Brandon. Rare, endemic. A poorly known species in the omaria-group. gem | 35-38 | € | |
| co67 | corallinus | Philippines. Some from New Ireland also. Bright red beauties. gem | 17-21 | € | |
