| | No. | Species | Data | Size (mm) | price in Euro | set of 3 |
|---|
| Haliotidae |
| ha31 | Haliotis asinina | Philippines. Typical shells. f++/gem | 65-77 | E | |
| ha31a | Haliotis asinina | Philippines. Very pretty. gem | 96* | E | |
| ha31b | Haliotis asinina | Queensland. Local form. gem | 50-65 | E | |
| ha1 | Haliotis assimilis | California. Lovely green shell. gem | 96,3* | E | |
| ha1a | Haliotis assimilis | California. Green and orange banded. gem | 89,8* | E | |
| ha1b | Haliotis assimilis | California. Nice quality, variable. gem | 73-85 | E | |
| k82 | Haliotis assimilis | California. Nice greenish. gem | 112,2 | E | |
| ha42 | Haliotis assimilis x corrugata | California. rare hybrid. Slight erosion at spire. f+ | 96* | E | |
| ha30 | Haliotis brazieri | NSW. Selected f++/gem | 25-31 | E | |
| ha30a | Haliotis brazieri | NSW. Large, fresh dead | 35,1* | E | |
| ha21 | Haliotis clathrata | Philippines. Nice patterns. gem | 24-28 | E | |
| ha22 | Haliotis coccoradiata | New South Wales. Selected gem | 31-44 | E | |
| ha5 | Haliotis coccoradiata | Eastern Australia. Lovely colours. f++/gem | 55-61 | E | |
| ha18 | Haliotis conicopora | SW Australia. Brown. Variable quality. f/gem | 150-170 | E | |
| ha38 | Haliotis conicopora x laevigata | SW Australia. Rare hybrid form. f | 180 | E | |
| ha38a | Haliotis conicopora x laevigata | SW Australia. Rare hybrid form. A bit rough. f | 175 | E | |
| ha37 | Haliotis corrguata | California. Variable. Selected quality | 145-180 | E | |
| ha7 | Haliotis cyclobates | S Australia. Uncommon. Selected. f++/gem | 40-65 | E | |
| ha25 | Haliotis dalli | Galapagos. Ultra-rare. gem | 22,5* | E | |
| ha41 | Haliotis discus | Japan. Variable sizes. f+/gem | 85-140 | E | |
| ha32 | Haliotis discus hannai | China. Green and red. gem | 71,9* | E | |
| ha32b | Haliotis discus hannai | China. Spectacular combination of colours. f++ | 87,5* | E | |
| j30 | Haliotis dohrniana | Talikud Island, P.I.. f++/gem | 13,9-27,2 | E | |
| ha4 | Haliotis elegans | Western Australia. Above average quality. f++/gem | 59-80 | E | |
| ha16 | Haliotis emmae | Victoria. Variable. gem | 45-60 | E | |
| ha28 | Haliotis hargravesi | NSW. Very rare. Each of these is different, therefore sold only as a set. f++/gem | 26-27 | E | |
| j31 | Haliotis jacnensis | Talikud Island, P.I.. f++/gem | 14,8-20,8 | E | |
| k85 | Haliotis kamchatkana | California. Variable. Selected beauties | 74-115 | E | |
| ha17 | Haliotis laevigata | SW Australia. Greenish. Selected quality. f+/gem | 150-200 | E | |
| ha36 | Haliotis melculus | Queensland. Great rarity. Small hole in apex. f | 43,9* | E | |
| ha20 | Haliotis ovina | Alor, Indonesia. Selected. gem | 45-56 | E | |
| ha26 | Haliotis parva | South Africa. Variable gem | 23-31 | E | |
| m70 | Haliotis parva | South Africa. f+/gem | 30,7 | E | |
| j35 | Haliotis pulcherrima | Takapoto, Tuamotu Island. Fresh dead. f/f+ | 19-25 | E | |
| ha24 | Haliotis quecketti | South Africa. Large, greenish form, only a few. gem | 37-40 | E | |
| ha24a | Haliotis quecketti | South Africa. Rich red ornamented form. gem | 30-36 | E | |
| ha24b | Haliotis quecketti | South Africa. Exceptionally large and perfect. gem | 43,0* | E | |
| ha2 | Haliotis roei | Western Australia. Selected quality. f++/gem | 76-80 | E | |
| ha23 | Haliotis rubiginosa | Lord Howe Is. Endemic. Dark gem | 31,2* | E | |
| ha23a | Haliotis rubiginosa | Lord Howe Is. Endemic. Rare, fresh dead. f | 22,3* | E | |
| ha23b | Haliotis rubiginosa | Lord Howe Is. Endemic. gem | 22,6* | E | |
| ha29 | Haliotis rubra | S. Australia. gem | 56-59 | E | |
| ha40 | Haliotis rufescens | California. Large and nice. f+ | 190 | E | |
| ha3 | Haliotis scalaris | Western Australia. Excellent quality for this usually rough species. f++/gem | 80-95 | E | |
| ha3a | Haliotis scalaris | Western Australia. Very nice smaller shells. gem | 50-80 | E | |
| ha43 | Haliotis semiplicata | Western Australia. Colourful gem | 35-55 | E | |
| ha14 | Haliotis squamata | NT Australia. Only a few. gem | 49-61 | E | |
| ha6 | Haliotis squamosa | S. Madagascar. Rugged fellows. f+/gem | 50-75 | E | |
| ha35 | Haliotis thailandis | Philippines. Small red thing. gem | 16* | E | |
| ha500 | Haliotis thailandis | Philippines. Selected quality | 16,9* | E | |
| ha19 | Haliotis tuberculata | Spain. Selected gem | 33-54 | E | |
| ha44 | Haliotis tuberculata var. | France. Red colour form. gem | 28-33 | E | |
| ha45 | Haliotis varia | Western Australia. Variable gem | 31-56 | E | |
| ms13 | Haliotis varia | Northern Red Sea. Only a few. f++/gem | 24-38 | E | |
| ha27 | Haliotis vulcanius | Java. Always a bit rough. f+ | 41-44 | E | |
| Pleurotomariidae |
| pt11 | Entemnotrochus rumphii | Japan. Wonderful dark colours, perfect slit and apex. Typical smaller growth scars on body whorl, w/o. f++ | 146* | E | |
| pt11a | Entemnotrochus rumphii | Japan. Wonderful dark colours, perfect slit and apes. Very minor scars on body whorl, LARGE size. A fabulous show-piece. w/o. gem | 186* | E | |
| pt6a | Entemnotrochus rumphii var. | Philippines. Superbe colour and quality of the Philippine form or subspecies. No repairs! Very minor chip in slit. Still graded gem | 138* | E | |
| j65 | Perotrochus anseeuwi | Balut, Philippines. gem | 69,2* | E | |
| pt1 | Perotrochus anseeuwi | Philippines. Attractive lightweight species. gem | 40,8* | E | |
| pt1a | Perotrochus anseeuwi | Philippines. Attractive lightweight species. f++ | 35,5* | E | |
| pt8 | Perotrochus caledonicus | New Caledonia. Slit slightly rough, nice colour. f+ | 41,2* | E | |
| pt8a | Perotrochus caledonicus | New Caledonia. Nice shells with minor irregularities. f/f+ | 33-36 | E | |
| j62 | Perotrochus cf. vicdani | Balut, Philippines. gem | 58,3* | E | |
| j57 | Perotrochus gotoi | Balut, Philippines. gem | 49,2* | E | |
| pt3 | Perotrochus gotoi | Philippines. Heavy, attractive shell. Slit slightly rough (but not repaired). f++ | 48,7* | E | |
| pt3a | Perotrochus gotoi | Philippines. Heavy, attractive shell. Slit slightly rough (but not repaired). f++ | 37,5* | E | |
| pt5 | Perotrochus hirasei | Taiwan. representative shells. f+/f++ | 58-62 | E | |
| pt5a | Perotrochus hirasei | Taiwan. Albinistic. rare. No operculum. f+ | 60,1* | E | |
| j18 | Perotrochus hirasei albino | Taiwan. Rare. f+/gem | 45,9* | E | |
| k68 | Perotrochus hirasei albino | Taiwan. Rare. f+ | 48,7* | E | |
| pt9 | Perotrochus philpoppei | Philippines. Only few specimens known. Perfect shell except for a micro-dimple in spire. gem- | 67,3 | E | |
| pt7 | Perotrochus quoyanus | Honduras. Very rare. w/o gem | 42,3* | E | |
| pt10 | Perotrochus salmiana | Japan. Heavy, colourful, very exceptional quality for this mostly rough species. w/o, gem | 104 | E | |
| pt2 | Perotrochus vicdani | Philippines. Nice specimen. Growth line at slit, otherwise intact. f++ | 51,4* | E | |
| pt2a | Perotrochus vicdani | Philippines. Large specimen. gem | 61,0* | E | |
| pt2b | Perotrochus vicdani | Philippines. gem | 46,7* | E | |
| pt4 | Perotrochus westralis | Western Australia. Quite nice for this usually rough species w/o. f++ | 96,1* | E | |
| pt4a | Perotrochus westralis var. | Western Australia. Orange color form. Rare, w/o. f++ | 82,8* | E | |
| Trochidae, Turbinidae... |
| tu87 | Alaba monile | NSW. Rare, attractive little species. f+/gem | 6-8 | E | |
| tu37 | Angaria delphinus | W Australia. exceptional quality. gem | 55-60 | E | |
| tu37a | Angaria delphinus | Philippines. Uncoiled. Wild thing. gem | 55-60 | E | |
| tu118 | Angaria javanica | Java. rare endemic. Nice shells w/o f+/gem | 43-50 | E | |
| tu106b | Angaria sphaerula | Philippines. Select | 55* | E | |
| tu106c | Angaria sphaerula | Philippines. Select | 52* | E | |
| tu106d | Angaria sphaerula | Philippines. Select | 52* | E | |
| tu106e | Angaria sphaerula | Philippines. Select | 43* | E | |
| tu106f | Angaria sphaerula | Philippines. Select | 56* | E | |
| tu106g | Angaria sphaerula | Philippines. Select | 47* | E | |
| tu106h | Angaria sphaerula | Philippines. Select | 37* | E | |
| tu106k | Angaria sphaerula | Philippines. Select | 40* | E | |
| tu106m | Angaria sphaerula | Philippines. Select | 29* | E | |
| tu106n | Angaria sphaerula | Philippines. Select | 37* | E | |
| tu6 | Angaria tyria | Abrolhos Is. Superbe gem | 45-55 | E | |
| tu6a | Angaria tyria | Abrolhos Is. Typical quality with some chalk and a bit or erosion. w/o f/f+ | 50-80 | E | |
| tu6b | Angaria tyria | Jurien Bay. Variation with spiral spines. Very nice gem | 47-54 | E | |
| tu107 | Angaria vicdani | Philippines. Spiny beauties. Selected | 33-62 | E | |
| tu31 | Astele bularra | Queensland. rare. gem | 24-33 | E | |
| tu10 | Astele ciliare | W Australia. Nice gem | 33-36 | E | |
| tu83 | Astraea caelata | Dominican Republic. Lovely spiny. f+/f++ | 28-36 | E | |
| tu82 | Astraea tuber | Dominican Republic. Very colourful. f+/f++ | 28-36 | E | |
| tu55 | Astralium calcar | Indonesia. Very nice, selfcollected. gem | 49* | E | |
| tu96 | Astralium haemotragum | Sri Lanka. Only one. w/o f | 8 | E | |
| tu134 | Astralium heliotropium | New Zealand. Hard to get. Selected | 65-71 | E | |
| tu53 | Astralium lapillus | Philippines. Nice. f++/gem | 22-25 | E | |
| tu21 | Astralium pileolum | W Australia. Selected quality. f++/gem | 34-41 | E | |
| tu52 | Astralium rhodostoma | Indonesia. select | 37-45 | E | |
| tu57 | Astralium roseobasis | Philippines. Nice shells. f++/gem | 18-24 | E | |
| tu57a | Astralium roseobasis var. | Philippines. Spiny form, suberbe colours. f++/gem | 16,2* | E | |
| tu57b | Astralium roseobasis var. | Philippines. Spiny form, suberbe colours. f++/gem | 15* | E | |
| tu20 | Astralium rotularia | W Australia. Selected quality. f++/gem | 32-40 | E | |
| tu146 | Astralium tentorium | N Australia. Selected specimens of this very rough species. w/o f+ | 42-54 | E | |
| tu502 | Astrea aff. tecta olfersii | Brasil. Selected f+/gem | 27,7* | E | |
| tu524 | Astrea latispina | Brasil. Selected f+/gem | 22,3* | E | |
| tu526 | Astrea tecta | Dominican Republic. Selected f+/gem | 22,3* | E | |
| tu523 | Astrea tecta olfersii | Brasil. Selected f+/gem | 33-46 | E | |
| tu137 | Austrocochlea cf. concamerata | S. Madagascar. Variable, dark olive. gem | 19-26 | E | |
| tu153 | Austrocochlea concamerata | Thailand. Giant size. f++/gem | 34-39 | E | |
| tu14 | Austrocochlea rudis | W Australia. Ugly things. f++/gem | 27-33 | E | |
| tu22 | Austrocochlea zeus | SW Australia. Delicately striped. f++/gem | 21-23 | E | |
| ms502 | Bathybentix argenteonitens hirasei | China. Selected quality | 56,7* | E | |
| tu54 | Bathyliotia glassi | Philippines. One of my favorite seashells. gem | 9-12 | E | |
| tu119 | Bebicium nanum | Lord Howe Is., NSW. gem | 8-10 | E | |
| tu15 | Bembicium melanostomum | SW Australia. Exceptionally ugly. gem | 19-21 | E | |
| tu9 | Bolma andersoni | South Africa. Flawless. gem | 73,5* | E | |
| tu9a | Bolma andersoni | South Africa. Flawless. gem | 85,6* | E | |
| tu9b | Bolma andersoni | South Africa. Live taken, w/o, a bit rough around the spire. f+ | 84,7* | E | |
| tu9c | Bolma andersoni | South Africa. Flawless. gem | 80* | E | |
| tu13 | Bolma aureola | Queensland. Rare. f++/gem | 57-59 | E | |
| tu11 | Bolma erectospina | Philippines. Lovely gem- | 31* | E | |
| tu11a | Bolma erectospina | Philippines. Lovely gem | 33* | E | |
| tu11b | Bolma erectospina | Philippines. Nice shells. f+/gem | 20-24 | E | |
| tu108 | Bolma girgyllus | Philippines. Nice specimens with mostly intact spines. w/o f++ | 48-55 | E | |
| tu108a | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 64* | E | |
| tu108b | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 63* | E | |
| tu108c | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 63* | E | |
| tu108d | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 62* | E | |
| tu108e | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 73* | E | |
| tu108f | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 65* | E | |
| tu108g | Bolma girgyllus | Philippines. Large, extra, w/o, select quality | 42* | E | |
| j41 | Bolma guttata | Balabac Island, Philippines. f++/gem | 29,1* | E | |
| a16 | Bolma henica | Philippines. f++ | 29,5* | E | |
| tu58 | Bolma microconcha | Philippines. f++/gem | 11-12 | E | |
| tu62 | Bolma millegranosa | New Caledonia. Very nice gem | 30,7* | E | |
| tu59 | Bolma minutiradiosa | Philippines. Very variable. f++/gem | 13-15 | E | |
| j42 | Bolma persica | Aliquay island, Philippines. f++/gem | 32,2* | E | |
| tu60 | Bolma persica | Philippines. Always a bit rugged. f/f+ | 16-28 | E | |
| a11 | Bolma sp. | New Ireland, deep water. gd | 20,3* | E | |
| tu38 | Bolma tamikoana | Philippines. rare, only one. f++ | 45* | E | |
| tu19 | Bolma tayloriana | South Africa. Flawless, with fully preserved periostracum! A malacological MUST HAVE. gem | 60-66 | E | |
| tu71 | Bothropoma sp. | Mauritius. Variable pattern. gem | 5-6 | E | |
| tu506 | Calliostoma adspersum | Colombia. Selected f+/gem | 18-20 | E | |
| tu67 | Calliostoma africanum | South Africa. gem | 14-19 | E | |
| tu39 | Calliostoma aliguayensis | Philippines. Spiny. f++/gem | 13-15 | E | |
| f15 | Calliostoma annulatum | Anacapa Isl., Channel islands. f++/gem | 16,7-19 | E | |
| tu159 | Calliostoma antoni | Panama. Selected gem | 21-23 | E | |
| tu117 | Calliostoma antonii | Panama. gem | 20-22 | E | |
| tu92 | Calliostoma antonii | Costa Rica. Uncommon. gem | 14,0* | E | |
| tu68 | Calliostoma armillatum | Tasmania. Selected f+/gem | 30-32 | E | |
| tu28 | Calliostoma bellatrix | N Australia. Beautiful and rare. gem | 32,5* | E | |
| tu28a | Calliostoma bellatrix | N Australia. Beautiful and rare. f+ | 40,4* | E | |
| tu519 | Calliostoma brunneopictum | Brasil. Selected f+/gem | 3-5 | E | |
| tu506a | Calliostoma cf adspersum | Brazil. Only one gem | 6 | E | |
| tu144 | Calliostoma cf hedleyi | New Caledonia. From deep water. f+/f++ | 9-10 | E | |
| tu503 | Calliostoma cf. moscatelli | Brasil. Rare. f+/gem | 6-10 | E | |
| tu73 | Calliostoma consors | Japan. gem | 13,6* | E | |
| tu74 | Calliostoma conulum | Italy. Rare. f++ | 21* | E | |
| m55 | Calliostoma coppingeri | Argentina. Very rare. gd | 10,1* | E | |
| tu72 | Calliostoma coppingeri | Southern Argentinia. Iridescent beauty. gem | 13* | E | |
| tu116 | Calliostoma depictum | Brazil. Uncommon. gem | 9-10 | E | |
| tu521 | Calliostoma echinatum | Brasil. Selected f+/gem | 4-8 | E | |
| tu93 | Calliostoma echinatum | Brazil. gem | 6-7 | E | |
| tu94 | Calliostoma echinatum | Brazil. Only one. gem | 6 | E | |
| tu512 | Calliostoma gemmosum | Brasil. Selected f+/gem | 15-18 | E | |
| tu5 | Calliostoma granulatum | Scottland. Uncommon. f+/f++ | 25-32 | E | |
| tu86 | Calliostoma iridescens | Panama. Uncommon. w/o gem | 19-20 | E | |
| tu158 | Calliostoma iridium | Panama. Reddish striped, thin shelled. Uncommon. gem | 17-18 | E | |
| tu46 | Calliostoma javanica | Caribbean Panama. Rare, only one. f+ | 14,5* | E | |
| tu110 | Calliostoma jucundum | Brazil. gem | 13-14 | E | |
| tu106 | Calliostoma laugieri | Spain (Atlantic). Rare, only a few. gem | 8-10 | E | |
| tu127 | Calliostoma laugieri | Spain. gem | 8-9 | E | |
| tu95 | Calliostoma leanum | Panama. Only one. gem | 8 | E | |
| tu4 | Calliostoma legrandi | SW Australia. Rare, gem | 15-17 | E | |
| tu91 | Calliostoma ligatum | Washington USA. gem | 18,8* | E | |
| tu115 | Calliostoma militaris | Brazil. Delightful specimens. gem | 30-33 | E | |
| tu17 | Calliostoma monile | NW Australia. Beautiful. gem | 15-16 | E | |
| tu515 | Calliostoma moscatelli | Brasil. Selected f+/gem | 15-20 | E | |
| tu8 | Calliostoma new species | South Africa. First time I see this. gem | 17,6* | E | |
| m22 | Calliostoma psyche | Key West, Florida. f++/gem | 20,3-23,5 | E | |
| tu520 | Calliostoma rota | Brasil. Selected f+/gem | 6-8 | E | |
| tu120 | Calliostoma scalenum | E. Mexico. Uncommon. f+/gem | 25-29 | E | |
| tu27 | Calliostoma scotti | Madagascar. From deep water. f+/gem | 35-37 | E | |
| tu75 | Calliostoma shinagawaensis | Taiwan. gem | 14,4* | E | |
| tu23 | Calliostoma similare | W Australia. Uncommon. f++/gem | 26-28 | E | |
| m29 | Calliostoma sp. | South Africa.. f++/gem | 14,8* | E | |
| tu160 | Calliostoma sp. | Panama. Only one, gem | 17,6* | E | |
| tu3 | Calliostoma sp. | South Africa. Only one, from deep water. gem | 13,8* | E | |
| tu504 | Calliostoma tenebrosum | Brasil. Selected f+/gem | 6-10 | E | |
| tu50 | Calliostoma tiaconicum | Philippines. Colourful. f++/gem | 8-9 | E | |
| tu7 | Calliostoma vicdani | Philippines. Selected | 23-26 | E | |
| tu513 | Calliostoma vinosum | Brasil. Selected f+/gem | 21-25 | E | |
| tu69 | Calliostoma zizyphinum | Spain (Atlantic). Rare, only a few. gem | 20-21 | E | |
 | tu69a | Calliostoma zizyphinum | Brittany. f++/gem | 20-24 | E | |
| tu32 | Calthalotia strigata | N Australia. Beautiful. f++/gem | 16-22 | E | |
| tu157 | Cantharidus lehmanni | W. Australia. Red colours. f++/gem | 14-17 | E | |
| tu155 | Cantharidus lepidus | W. Australia. Geometric pattern. f++/gem | 11-14 | E | |
| tu88 | Cantharidus suarezensis | Madagascar. Variable. gem | 12-14 | E | |
| tu43 | Chrysostoma paradoxum | New Ireland. Lovely shells, variable pattern. gem | 16-19 | E | |
| tu33 | Clanculus bicarinatus | N Australia. Uncommon. f++/gem | 18-19 | E | |
| tu34 | Clanculus comaralis | NW Australia. Pretty. gem | 13-15 | E | |
| tu16 | Clanculus consobrinus | SW Australia. gem | 11-13 | E | |
| tu24 | Clanculus dunkeri | SW Australia. gem | 10-11 | E | |
| tu151 | Clanculus korkosi | Red Sea. Uncommon. gem | 8-10 | E | |
| tu29 | Clanculus limbatus | Tasmania. gem | 20-22 | E | |
| tu44 | Clanculus margaritarius | Irian Jaya gem | 8-12 | E | |
| tu78 | Clanculus margaritarius | Sri Lanka. Uncommon, only one. f++ | 12,2* | E | |
| tu48 | Clanculus mauritianus | Mauritius. uncommon. gem | 12-14 | E | |
| tu45 | Clanculus persica | Philippines. Always a bit rough. f+/f++ | 21-22 | E | |
| tu122 | Clanculus pharaonicus | Northern Red Sea. Beautiful shells. f++/gem | 21-23* | E | |
| ms5 | Clanculus pharaonius | Egypt. Attractive. gem | 17-19 | E | |
| ms6 | Clanculus puniceus | Tanzania. Strawberry shell. Selected collectors quality. gem | 17-19 | E | |
| ms6a | Clanculus puniceus | Tanzania. Strawberry shell. 100 pcs | 17-19 | E | |
| tu70 | Clanculus ringens | Perth, SW Australia. Very variable. gem | 7-9 | E | |
| tu81 | Clanculus scotti | Sri Lanka. Uncommon, only one. gem | 8,2* | E | |
| tu138 | Clanculus sp. cf. puniceus | S. Madagascar. Brown colour instead of red. Possibly undescribed. gem | 18-19 | E | |
| tu143 | Clanculus thomasi | Sri Lanka. Uncommon, only one. gem | 6* | E | |
| tu154 | Clanculus undatus | Tasmania. Beautiful w/o gem | 28-30 | E | |
| tu518 | Diloma aethiops | New Zealand. Selected f+/gem | 18-21 | E | |
| tu113 | Diloma arida | New Zealand. select | 13-14 | E | |
| tu114 | Diloma aridaMargarites pupillus | Alaska. Nice gem | 14-15 | E | |
| tu517 | Diloma bicanaliculata | New Zealand. Selected f+/gem | 9-12 | E | |
| tu511 | Diloma subrostrata | New Zealand. Selected f+/gem | 17-20 | E | |
| tu79 | Euchelus cf quadricarinatus | Sri Lanka. Uncommon, only one. gem | 7,4* | E | |
| tu97 | Gaza olivacea | Colombia. Large iridescent beauties from deep water w/o gem | 43-45 | E | |
| m62 | Gaza sericata | Kii Straits, Japan. f++/gem | 16,1* | E | |
| m63 | Gaza sericata | Kii Straits, Japan. f++/gem | 16,7* | E | |
| tu64 | Gaza sericata | Philippines. Nice colours. gem | 14-15 | E | |
| tu26 | Granata imbricaria | SW Australia. gem | 28-34 | E | |
| tu133 | Guildfordia superba | Philippines. Selected w/o gem | 72-78 | E | |
| tu56 | Guildfordia yoka | Philippines. Selected | 68-73 | E | |
| tu132 | Herpetopoma atratum | Indonesia. Only a few. gem | 15-17 | E | |
| tu80 | Herpetopoma cf aspersa | Sri Lanka. Uncommon, only one. gem | 8,6* | E | |
| tu142 | Herpetopoma ringens | Sri Lanka. Uncommon, only one. gem | 6* | E | |
| tu149 | Homalopoma pustulata | Red Sea. Only one. f++ | 14,2* | E | |
| tu150 | Liotia echinacantha | Red Sea. f++ | 9 | E | |
| f7 | Liotina sp. | Mozambique. From deep water. gem | 9,5* | E | |
| f8 | Liotina sp. | Mozambique. From deep water. gem | 8,2* | E | |
| tu156 | Lischkeia cidaris | California. Nice specimen. gem | 29,7* | E | |
| tu1 | Lischkeia undosa | Philippines. Very pretty species, very thin-shelled. gem | 43-46 | E | |
| tu514 | Margarella expansa | Argentina. Selected f+/gem | 6-8 | E | |
| tu30 | Mesoclanculus atropurpureus | W. Australia. gem | 10-11 | E | |
| tu51 | Microgaza gotoi | Philippines. Transparent. f++/gem | 14-16 | E | |
| tu121 | Modulus modulus | Venezuela. gem | 12,8* | E | |
| tu36 | Monilinea sp. | W Australia. f++/gem | 14-16 | E | |
| tu12 | Monondonta labio | NW Australia. Exceptional quality. gem | 26-28 | E | |
| tu66 | Oxystele tabularis | South Africa. Nice colours. gem | 11-12 | E | |
| tu161 | Oxystele tigrina | South Africa. Always a rough affair. Selected w/o | 17,6* | E | |
| tu162 | Pamoulax japonicus | Japan. rare and always rough. Only one f | 61* | E | |
| tu41 | Perrinia cancellata | Philippines. Colourful. gem | 11-12 | E | |
| tu131 | Perrinia elisa | Philippines. gem | 15-17 | E | |
| tu128 | Phasianella australis | W. Australia. Very variable, lovely shells. w/o f++/gem | 40-50 | E | |
| tu128a | Phasianella australis | W. Australia. Larger form. Very variable, I recommend a set. Price depends on colour-pattern. The set will have very different shells. (Set of 10 exceptional pattern: 120.00) f+/gem | 59-70 | E | |
| a28 | Phasianella sp. | Esperance, SW Australia. f++/gem | 14,8* | E | |
| b17 | Phasianella sp. | SW Australia. f++/gem | 9,3-18,4 | E | |
| tu65 | Phasianella variegata | NW Australia. Very variable and colourful. Self.collected beauties. w/o gem | 11-14 | E | |
| tu65a | Phasianella variegata | Madagascar. Very variable and colourful. Set of 10: 6.00). gem | 17-19 | E | |
| tu129 | Phasianella ventricosa | Tasmania. Personally collected. w/o f+/gem | 27-30 | E | |
| tu129a | Phasianella ventricosa | Tasmania. Personally collected giants. f+/gem | 44-47 | E | |
| tu126 | Phasianotrochus eximius | S Australia. Selected, variable colours of green and red. f++/gem | 20-26 | E | |
| tu147 | Phasianotrochus irisodontes | SW Australia. Variable. f++/gem | 11-13 | E | |
| tu112 | Photinula coerulescens | Argentinia. Rare. f++/gem | 13-14 | E | |
| tu90 | Photinula coerulescens | Argentinia. gem | 21,1* | E | |
| tu528 | Prisogaster niger | Chile. Selected quality | 23-28 | E | |
| m12 | Pseudostomatella papyracea | Philippines. f++/gem | 25,4* | E | |
| m13 | Pseudostomatella papyracea | Philippines. f++/gem | 28* | E | |
| tu76 | Pseudotalopia fernandrikae | Philippines. Paratype 11. gem | 15,2* | E | |
| tu76a | Pseudotalopia fernandrikae | Philippines. Paratype 5. f+ | 19,2* | E | |
| tu89 | Rubritrochus declivis | Red Sea. uncommon. gem | 15-16 | E | |
| tu2 | Solariella agulhasensis | South Africa. Uncommon, from deep water. gem | 8-10* | E | |
| tu40 | Solariella lacunella | Florida Keys. Uncommon, from deep water. gem | 7-8 | E | |
| tu42 | Stomatia phymotis | New Ireland. Select | 20-23 | E | |
| tu135 | Tectus dentatus | N. Egypt. Large shell, nice quality for this hard to obtain species. gem | 90* | E | |
| tu47 | Tectus triserialis | Philippines. Selected green beauties. gem | 45-48 | E | |
| tu84 | Tegula fasciata | Domenican Republic. Always a bit rough. f+ | 11-14 | E | |
| tu509 | Tegula lividomaculata | Domenican Republic. Selected f+/gem | 11-14 | E | |
| tu109 | Tegula patagonica | Brazil. w/o gem | 12-15 | E | |
| tu111 | Tegula snodgrassi | Galapagos. gem | 13-14 | E | |
| tu507 | Tegula verrucosa | Costa Rica. Selected f+/gem | 12-15 | E | |
| tu508 | Tegula viridula | Brasil. Selected f+/gem | 17-23 | E | |
| tu145 | Thalotia chlorostoma | SW Australia. uncommon. gem | 20-22 | E | |
| tu25 | Thalotia conica | SW Australia. f++/gem | 16-19 | E | |
| tu140 | Trochus cariniferus | S. Madagascar. Very variable. gem | 18-22 | E | |
| tu85 | Trochus cariniferus | Madagascar. Variable. gem | 17-19 | E | |
| tu123 | Trochus erythreus | Northern Red Sea. Beautiful shells. Rarely offered. f+/gem | 35-38 | E | |
| tu49 | Trochus maculatus | Borneo. Personally collected (and cleaned) w/o special. gem | 44,4* | E | |
| tu98 | Trochus maculatus | Northern Red Sea. Red local form. Only one. gem | 40,7* | E | |
| g15 | Trochus pulcherrimus | Somalia. f++/gem | 14,3* | E | |
| tu77 | Trochus radiatus | Sri Lanka. Colourful f+/gem | 23-25 | E | |
| tu35 | Trochus sp. | SW Australia. Similar to T. ferrerai, but not quite. gem | 15-16 | E | |
| tu139 | Trochus sp. cf. stellatus | S. Madagascar. Very variable. gem | 17-19 | E | |
| tu124 | Trochus submorum | Northern Red Sea. Only a few. gem | 15,6* | E | |
| tu99 | Trochus virgatus | Northern Red Sea. Only a few. gem | 43-58 | E | |
| tu530 | Turbo castaneus | Virgin Islands. Selected quality | 29,3* | E | |
| tu530a | Turbo castaneus | Dominican Republic. Variable w/o gem | 28-30 | E | |
| tu530b | Turbo castaneus | Dominican Republic. Nice shells without percs. f++/gem | 28-30 | E | |
| tu136 | Turbo cepoides | Lord Howe Is., NSW. Fresh dead. f+ | 38,3* | E | |
| tu63 | Turbo cf exquisita | Philippines. Selected f+/gem | 25-27 | E | |
| tu148 | Turbo gruneri | SW Australia. Only one w/o gem | 29,2* | E | |
| tu152 | Turbo imperialis | Madagascar. Specimen-quality. Only one w/o gem | 94,0* | E | |
| tu61 | Turbo jourdani | W. Australia. One of the nicest I have seen. Good lip, no significant scars (tiny irregularity above aperture). Very very exceptional, else I would not list it at a high price like this!! With operculum gem- | 180* | E | |
| tu141 | Turbo laetus | S. Madagascar. Operculum missing, as usual. f++ | 69,6 | E | |
| tu125 | Turbo marisrubris | Northern Red Sea. Rare, only a few. Fresh dead. f | 13-14 | E | |
| k103 | Turbo markusrufi | Halmahera, Moluccas. f++/gem | 28,2* | E | |
| tu18 | Turbo marmorata | Tanzania. Large selected collectors shells. Minimal filing to lip, no acid-treatment, with operculum. f+/gem | 175-190 | E | |
| tu18a | Turbo marmorata | Tanzania. Normal-sized selected collectors shells. Minimal filing to lip, no acid-treatment, with operculum. f+/gem | 125-174 | E | |
| tu130 | Turbo petholatus | Philippines. Nice freak. Lip rough. | 78,1* | E | |
| tu130a | Turbo petholatus | Philippines. Special pattern. gem | 52,0 | E | |
